H7000
Automatic Environmental Noise Monitor
All-weather noise acquisition, analysis and remote transmission
Combines an all-weather outdoor microphone, a noise acquisition and analysis unit, and a communications unit. Supports integrated (Leq) and statistical analysis, octave analysis and recording, with optional weather, video and sound-source modules.
- Frequency range
- 10 Hz–20 kHz
- Enclosure protection
- IP66
Specifications
| Frequency range | 10 Hz–20 kHz |
|---|---|
| Enclosure protection | IP66 |
| Microphone sensitivity | 50 mV/Pa at 250 Hz |
| Frequency analysis | Octave and one-third-octave bands |
| Temperature stability | ≤ ±0.1 dB (−30 to 50 °C) |
| Humidity stability | ≤ ±0.1 dB (0–100% RH) |
| Pressure stability | ≤ ±0.3 dB (65–108 kPa) |
| Communications | Wired / 5G / 4G |
| Operation and maintenance | Remote updates and control, automatic calibration and fault reporting |
| Optional modules | Weather, video, sound-source identification and location, solar power and other options |
Specifications are for reference only; the delivered configuration prevails.